Home | Free Reports | Featured Listings | Financing | About | Local Info | Search | Login | Contact


Learn About St Simons Island Home Financing >>


Today's Rates

5/4/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.77% 5.92% 5.77% 5.92%
5.75% 5.97% 5.76% 5.97%
5.31% 5.57% 5.35% 5.59%
5.30% 5.69% 5.35% 5.72%
5.34% 5.55% 5.90% 5.91%
5.33% 5.51% 5.35% 5.59%
5.22% 5.54% 5.22% 5.54%
5.34% 5.50% 5.39% 5.60%
5.41% 5.57% 5.45% 5.61%
5.64% 5.62% 5.67% 5.72%
5.61% 5.60% 5.65% 5.68%
5.99% 5.89% 5.99% 5.96%
Jumbo Mortgages - Find rates in the St Simons Island area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.87% 6.98% 7.07% 7.17%
6.35% 6.55% 6.45% 6.64%
5.28% 5.50% 6.06% 5.58%
6.08% 5.75% 6.12% 5.76%
6.14% 5.60% 6.21% 5.60%
6.14% 5.76% 6.27% 5.86%
6.15% 5.74% 6.24% 5.83%
6.47% 6.04% 6.56% 6.12%
6.45% 5.95% 6.57% 6.04%
6.92% 6.53% 6.89% 6.51%
FHA Mortgage - Find rates in the St Simons Island area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.07% 6.15% 6.08% 6.17%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the St Simons Island Georgia area. This page was updated 5/4/2008